Normele de emisii de gaze arse la Toyota Urban Cruiser
Urban Cruiser | 2008-2014 | |||||
Modificare | Standard european | CO2 | |||
1.33 VVT-i / 100hp (75kWh) | Euro 4 | - | |||
1.4 D-4D / 90 c.p (67kWh) | Euro 5 | - | |||
Mai mult |
Urban Cruiser | 2008-2014 | |||||
Modificare | Standard european | CO2 | |||
1.33 VVT-i / 100hp (75kWh) | Euro 4 | - | |||
1.4 D-4D / 90 c.p (67kWh) | Euro 5 | - | |||
Mai mult |