Normele de emisii de gaze arse la Hyundai IONIQ
IONIQ (facelift) | 2019 | |||||
Modificare | Standard european | CO2 | |||
1.6 GDI / 141 c.p (105kWh) | Euro 6d-TEMP | - | |||
38.3 kWh / 136 c.p (101kWh) | Euro 6d | 0 g/km | |||
IONIQ | 2016 | |||||
Modificare | Standard european | CO2 | |||
1.6 GDI / 141 c.p (105kWh) | Euro 6 | 49 g/km | |||
1.6 GDI / 141 c.p (105kWh) | Euro 6 | 16 g/km | |||
Mai mult |