Normele de emisii de gaze arse la Suzuki Baleno
Baleno IV | 2015 | |||||
Modificare | Standard european | CO2 | |||
1.0 BOOSTERJET / 111 c.p (83kWh) | Euro 6 | 71 g/km | |||
1.0 BOOSTERJET / 111 c.p (83kWh) | Euro 6 | 65 g/km | |||
Mai mult |
Baleno IV | 2015 | |||||
Modificare | Standard european | CO2 | |||
1.0 BOOSTERJET / 111 c.p (83kWh) | Euro 6 | 71 g/km | |||
1.0 BOOSTERJET / 111 c.p (83kWh) | Euro 6 | 65 g/km | |||
Mai mult |