Normele de emisii de gaze arse la BMW 1 Series
1 Series Hatchback (F40) | 2019 | |||||||||||||
Modificare | Standard european | CO2 | |||||||||||
120d / 190 c.p (142kWh) | Euro 6d | 70 g/km | |||||||||||
116d / 116 c.p (87kWh) | Euro 6d | 62 g/km | |||||||||||
Mai mult | |||||||||||||
1 Series Berlina (F52) | 2017 | |||||||||||||
|
|||||||||||||
Modificare | Standard european | CO2 | |||||||||||
118i / 136 c.p (101kWh) | - | 88 g/km | |||||||||||
120i / 192 c.p (143kWh) | - | 92 g/km | |||||||||||
An 1 Series Hatchback 5 ușir (F20 LCI, facelift) | 2017 An | |||||||||||||
Modificare | Standard european | CO2 | |||||||||||
116d / 116 c.p (87kWh) | Euro 6 | 55 g/km | |||||||||||
116d / 116 c.p (87kWh) | Euro 6 | 60 g/km | |||||||||||
Mai mult | |||||||||||||
An 1 Series Hatchback 3 ușir (F21 LCI, facelift) | 2017 An | |||||||||||||
Modificare | Standard european | CO2 | |||||||||||
116d / 116 c.p (87kWh) | Euro 6 | 55 g/km | |||||||||||
116d / 116 c.p (87kWh) | Euro 6 | 60 g/km | |||||||||||
Mai mult | |||||||||||||
1 Series Hatchback 5 ușir (F20 LCI, facelift) | 2015-2017 | |||||||||||||
|
|||||||||||||
Modificare | Standard european | CO2 | |||||||||||
120i / 184 c.p (137kWh) | Euro 6 | 78 g/km | |||||||||||
120i / 184 c.p (137kWh) | Euro 6 | 81 g/km | |||||||||||
Mai mult | |||||||||||||
1 Series Hatchback 3 ușir (F21 LCI, facelift) | 2015-2017 | |||||||||||||
Modificare | Standard european | CO2 | |||||||||||
120i / 184 c.p (137kWh) | Euro 6 | 78 g/km | |||||||||||
120i / 184 c.p (137kWh) | Euro 6 | 81 g/km | |||||||||||
Mai mult | |||||||||||||
1 Series Hatchback 3 ușir (F21) | 2012-2015 | |||||||||||||
Modificare | Standard european | CO2 | |||||||||||
118d / 143 c.p (107kWh) | Euro 5 | 75 g/km | |||||||||||
114d / 95 c.p (71kWh) | Euro 5 | 68 g/km | |||||||||||
Mai mult | |||||||||||||
1 Series Hatchback 5 ușir (F20) | 2011-2015 | |||||||||||||
|
|||||||||||||
Modificare | Standard european | CO2 | |||||||||||
118d / 143 c.p (107kWh) | Euro 5 | 75 g/km | |||||||||||
114d / 95 c.p (71kWh) | Euro 5 | 68 g/km | |||||||||||
Mai mult | |||||||||||||
1 Series Coupe (E82 LCI, facelift) | 2011-2013 | |||||||||||||
Modificare | Standard european | CO2 | |||||||||||
118d / 143 c.p (107kWh) | Euro 5 | 87 g/km | |||||||||||
118d / 143 c.p (107kWh) | Euro 5 | 73 g/km | |||||||||||
Mai mult | |||||||||||||
1 Series Cabrio (E88 LCI, facelift) | 2011-2013 | |||||||||||||
Modificare | Standard european | CO2 | |||||||||||
118d / 143 c.p (107kWh) | Euro 5 | 90 g/km | |||||||||||
118d / 143 c.p (107kWh) | Euro 5 | 79 g/km | |||||||||||
Mai mult | |||||||||||||
1 Series Cabrio (E88) | 2008-2011 | |||||||||||||
|
|||||||||||||
Modificare | Standard european | CO2 | |||||||||||
118d / 143 c.p (107kWh) | Euro 5 | 94 g/km | |||||||||||
118d / 143 c.p (107kWh) | Euro 5 | 80 g/km | |||||||||||
Mai mult | |||||||||||||
1 Series Hatchback 3 ușir (E81) | 2007-2011 | |||||||||||||
Modificare | Standard european | CO2 | |||||||||||
116d / 116 c.p (87kWh) | Euro 4 | 73 g/km | |||||||||||
116i / 122 c.p (91kWh) | Euro 5 | 96 g/km | |||||||||||
Mai mult | |||||||||||||
1 Series Hatchback 5 ușir (E87 LCI, facelift) | 2007-2011 | |||||||||||||
Modificare | Standard european | CO2 | |||||||||||
116d / 115 c.p (86kWh) | Euro 5 | 73 g/km | |||||||||||
116i / 122 c.p (91kWh) | Euro 5 | 96 g/km | |||||||||||
Mai mult | |||||||||||||
1 Series Coupe (E82) | 2007-2011 | |||||||||||||
|
|||||||||||||
Modificare | Standard european | CO2 | |||||||||||
118d / 143 c.p (107kWh) | Euro 5 | 89 g/km | |||||||||||
118d / 143 c.p (107kWh) | Euro 5 | 74 g/km | |||||||||||
Mai mult | |||||||||||||
1 Series Hatchback (E87) | 2004-2007 | |||||||||||||
Modificare | Standard european | CO2 | |||||||||||
116i / 115 c.p (86kWh) | - | 112 g/km | |||||||||||
118d / 122 c.p (91kWh) | - | 93 g/km | |||||||||||
Mai mult |