Normele de emisii de gaze arse la BMW 7 Series
7 Series (G11 LCI, facelift) | 2019 | |||||||||||||
Modificare | Standard european | CO2 | |||||||||||
730d / 265 c.p (198kWh) | Euro 6d-TEMP | 86 g/km | |||||||||||
730d / 265 c.p (198kWh) | Euro 6d-TEMP | 89 g/km | |||||||||||
Mai mult | |||||||||||||
7 Series (G12 LCI, facelift) | 2019 | |||||||||||||
|
|||||||||||||
Modificare | Standard european | CO2 | |||||||||||
730Ld / 265 c.p (198kWh) | Euro 6d-TEMP | 86 g/km | |||||||||||
730Ld / 265 c.p (198kWh) | Euro 6d-TEMP | 91 g/km | |||||||||||
Mai mult | |||||||||||||
7 Series (G12) | 2015-2019 | |||||||||||||
Modificare | Standard european | CO2 | |||||||||||
M760Li / 610 c.p (455kWh) | Euro 6 | 183 g/km | |||||||||||
740Le / 326 c.p (243kWh) | Euro 6 | 28 g/km | |||||||||||
Mai mult | |||||||||||||
7 Series (G11) | 2015-2019 | |||||||||||||
Modificare | Standard european | CO2 | |||||||||||
740e / 326 c.p (243kWh) | Euro 6 | 28 g/km | |||||||||||
750d / 400 c.p (298kWh) | Euro 6c | 102 g/km | |||||||||||
730d / 265 c.p (198kWh) | Euro 6 | 74 g/km | |||||||||||
Mai mult | |||||||||||||
7 Series ActiveHybrid (F01h LCI, facelift) | 2012-2015 | |||||||||||||
|
|||||||||||||
Modificare | Standard european | CO2 | |||||||||||
7 ActiveHybrid / 354 c.p (264kWh) | - | 98 g/km | |||||||||||
7 ActiveHybrid L / 354 c.p (264kWh) | - | 98 g/km | |||||||||||
7 Series (F02) | 2008-2011 | |||||||||||||
Modificare | Standard european | CO2 | |||||||||||
750i / 408 c.p (304kWh) | Euro 5 | 173 g/km | |||||||||||
740Li / 326 c.p (243kWh) | Euro 5 | - | |||||||||||
Mai mult | |||||||||||||
7 Series (F01) | 2008-2011 | |||||||||||||
Modificare | Standard european | CO2 | |||||||||||
750i / 408 c.p (304kWh) | Euro 5 | 173 g/km | |||||||||||
730d / 245 c.p (183kWh) | Euro 5 | - | |||||||||||
Mai mult | |||||||||||||
7 Series (E66, facelift) | 2005-2008 | |||||||||||||
|
|||||||||||||
Modificare | Standard european | CO2 | |||||||||||
730Ld / 231 c.p (172kWh) | Euro 4 | - | |||||||||||
730Li / 258 c.p (192kWh) | Euro 4 | - | |||||||||||
Mai mult | |||||||||||||
7 Series (E65, facelift) | 2005-2008 | |||||||||||||
Modificare | Standard european | CO2 | |||||||||||
730d / 231 c.p (172kWh) | Euro 4 | - | |||||||||||
730i / 258 c.p (192kWh) | Euro 4 | - | |||||||||||
Mai mult | |||||||||||||
7 Series (E65) | 2001-2005 | |||||||||||||
Modificare | Standard european | CO2 | |||||||||||
730i / 231 c.p (172kWh) | Euro 3 | - | |||||||||||
730d / 218 c.p (163kWh) | Euro 3 | - | |||||||||||
Mai mult |