Normele de emisii de gaze arse la BMW 2 Series
2 Series Gran Coupe (F44) | 2019 | |||||||||||||
Modificare | Standard european | CO2 | |||||||||||
218i / 140 c.p (104kWh) | Euro 6d-TEMP | 71 g/km | |||||||||||
218i / 140 c.p (104kWh) | Euro 6d-TEMP | 76 g/km | |||||||||||
Mai mult | |||||||||||||
2 Series Gran Tourer (F46 LCI, facelift) | 2018 | |||||||||||||
|
|||||||||||||
Modificare | Standard european | CO2 | |||||||||||
216d / 116 c.p (87kWh) | Euro 6 | 73 g/km | |||||||||||
216d / 116 c.p (87kWh) | Euro 6 | 72 g/km | |||||||||||
Mai mult | |||||||||||||
2 Series Active Tourer (F45 LCI, facelift) | 2018-2019 | |||||||||||||
Modificare | Standard european | CO2 | |||||||||||
225xe / 224 c.p (167kWh) | Euro 6 d-TEMP | 29 g/km | |||||||||||
225xe / 224 c.p (167kWh) | Euro 6 | 32 g/km | |||||||||||
216d / 116 c.p (87kWh) | Euro 6 | 70 g/km | |||||||||||
Mai mult | |||||||||||||
2 Series Cabrio (F23 LCI, facelift) | 2017 | |||||||||||||
Modificare | Standard european | CO2 | |||||||||||
218d / 150 c.p (112kWh) | Euro 6 | 67 g/km | |||||||||||
218d / 150 c.p (112kWh) | Euro 6 | 71 g/km | |||||||||||
Mai mult | |||||||||||||
2 Series Coupe (F22 LCI, facelift) | 2017 | |||||||||||||
|
|||||||||||||
Modificare | Standard european | CO2 | |||||||||||
218d / 150 c.p (112kWh) | Euro 6 | 63 g/km | |||||||||||
218d / 150 c.p (112kWh) | Euro 6 | 66 g/km | |||||||||||
Mai mult | |||||||||||||
2 Series Gran Tourer (F46) | 2015-2018 | |||||||||||||
Modificare | Standard european | CO2 | |||||||||||
218d / 150 c.p (112kWh) | Euro 6 | 77 g/km | |||||||||||
218d / 150 c.p (112kWh) | Euro 6 | 80 g/km | |||||||||||
216d / 116 c.p (87kWh) | Euro 6 | 66 g/km | |||||||||||
Mai mult | |||||||||||||
2 Series Cabrio (F23) | 2015-2017 | |||||||||||||
Modificare | Standard european | CO2 | |||||||||||
220i / 184 c.p (137kWh) | Euro 6 | 81 g/km | |||||||||||
220i / 184 c.p (137kWh) | Euro 6 | 86 g/km | |||||||||||
Mai mult | |||||||||||||
2 Series Active Tourer (F45) | 2014-2018 | |||||||||||||
|
|||||||||||||
Modificare | Standard european | CO2 | |||||||||||
225xe / 224 c.p (167kWh) | Euro 6 | 30 g/km | |||||||||||
214d / 95 c.p (71kWh) | Euro 6 | 62 g/km | |||||||||||
216d / 116 c.p (87kWh) | Euro 6 | 62 g/km | |||||||||||
Mai mult | |||||||||||||
2 Series Coupe (F22) | 2014-2017 | |||||||||||||
Modificare | Standard european | CO2 | |||||||||||
230i / 252 c.p (188kWh) | Euro 6 | 81 g/km | |||||||||||
230i / 252 c.p (188kWh) | Euro 6 | 88 g/km | |||||||||||
Mai mult |