Normele de emisii de gaze arse la Lexus LS
LS IV (facelift) | 2013-2018 | |||||||||||||
Modificare | Standard european | CO2 | |||||||||||
![]() |
600h / 445 c.p (332kWh) | Euro 5 | 124 g/km | ||||||||||
460 / 370 c.p (276kWh) | Euro 5 | 163 g/km | |||||||||||
Mai mult | |||||||||||||
LS IV Long (facelift) | 2012-2017 | |||||||||||||
|
|||||||||||||
Modificare | Standard european | CO2 | |||||||||||
![]() |
460L V8 / 370 c.p (276kWh) | Euro 5 | 167 g/km | ||||||||||
LS IV | 2007-2010 | |||||||||||||
Modificare | Standard european | CO2 | |||||||||||
![]() |
460 V8 / 367 c.p (274kWh) | Euro 4 | 170 g/km | ||||||||||
600h V8 / 445 c.p (332kWh) | Euro 4 | 136 g/km | |||||||||||
460 V8 / 380 c.p (283kWh) | - | 162 g/km | |||||||||||
Mai mult | |||||||||||||
LS III (facelift) | 2003-2005 | |||||||||||||
Modificare | Standard european | CO2 | |||||||||||
![]() |
430 V8 / 282 c.p (210kWh) | Euro 4 | 168 g/km |