Normele de emisii de gaze arse la Subaru Legacy
Legacy V Model T (facelift) | 2012-2014 | |||||||||||||
Modificare | Standard european | CO2 | |||||||||||
2.0d / 150 c.p (112kWh) | Euro 5 | 93 g/km | |||||||||||
2.0d Sport / 150 c.p (112kWh) | Euro 5 | 97 g/km | |||||||||||
Mai mult | |||||||||||||
Legacy V (facelift) | 2012-2014 | |||||||||||||
|
|||||||||||||
Modificare | Standard european | CO2 | |||||||||||
2.0d Sport / 150 c.p (112kWh) | Euro 5 | 95 g/km | |||||||||||
Legacy V Model T | 2009-2012 | |||||||||||||
Modificare | Standard european | CO2 | |||||||||||
2.0d / 150 c.p (112kWh) | Euro 5 | 104 g/km | |||||||||||
2.0d sport / 150 c.p (112kWh) | Euro 5 | 104 g/km | |||||||||||
Mai mult | |||||||||||||
Legacy V | 2009-2012 | |||||||||||||
Modificare | Standard european | CO2 | |||||||||||
2.0d / 150 c.p (112kWh) | Euro 5 | 97 g/km | |||||||||||
2.0i / 150 c.p (112kWh) | Euro 5 | 115 g/km | |||||||||||
Mai mult | |||||||||||||
Legacy IV Model T (facelift) | 2006-2009 | |||||||||||||
|
|||||||||||||
Modificare | Standard european | CO2 | |||||||||||
2.0d / 150 c.p (112kWh) | Euro 4 | 94 g/km | |||||||||||
2.5i / 173 c.p (129kWh) | Euro 4 | 127 g/km | |||||||||||
Mai mult | |||||||||||||
Legacy IV (facelift) | 2006-2009 | |||||||||||||
Modificare | Standard european | CO2 | |||||||||||
2.0d / 150 c.p (112kWh) | Euro 4 | 92 g/km | |||||||||||
2.5i / 173 c.p (129kWh) | Euro 4 | 124 g/km | |||||||||||
Mai mult | |||||||||||||
Legacy IV | 2003-2006 | |||||||||||||
Modificare | Standard european | CO2 | |||||||||||
2.0R / 165 c.p (123kWh) | Euro 4 | 126 g/km | |||||||||||
2.0R / 165 c.p (123kWh) | Euro 4 | 129 g/km | |||||||||||
Mai mult | |||||||||||||
Legacy IV Model T | 2003-2006 | |||||||||||||
|
|||||||||||||
Modificare | Standard european | CO2 | |||||||||||
2.0R / 165 c.p (123kWh) | Euro 4 | 129 g/km | |||||||||||
2.0R / 165 c.p (123kWh) | Euro 4 | 132 g/km | |||||||||||
3.0R spec.B / 245 c.p (183kWh) | Euro 4 | 180 g/km | |||||||||||
Mai mult | |||||||||||||
Legacy III Model T (BE,BH, facelift) | 2001-2003 | |||||||||||||
Modificare | Standard european | CO2 | |||||||||||
2.0 / 125 c.p (93kWh) | - | 134 g/km | |||||||||||
2.0 / 125 c.p (93kWh) | - | 135 g/km | |||||||||||
Legacy III (BE,BH) | 1998-2001 | |||||||||||||
Modificare | Standard european | CO2 | |||||||||||
2.0 / 125 c.p (93kWh) | - | 128 g/km | |||||||||||
2.0 / 125 c.p (93kWh) | - | 130 g/km | |||||||||||
Mai mult | |||||||||||||
Legacy III Model T (BE,BH) | 1998-2001 | |||||||||||||
Modificare | Standard european | CO2 | |||||||||||
2.0 / 125 c.p (93kWh) | - | 134 g/km | |||||||||||
2.0 / 125 c.p (93kWh) | - | 144 g/km | |||||||||||
Mai mult |