Normele de emisii de gaze arse la Volkswagen Up!
e-Up! (facelift) | 2019 | |||||||||||||
Modificare | Standard european | CO2 | |||||||||||
32.3 kWh / 83 c.p (62kWh) | - | 0 g/km | |||||||||||
Cross Up! (facelift) | 2018 | |||||||||||||
|
|||||||||||||
Modificare | Standard european | CO2 | |||||||||||
1.0 / 75 c.p (56kWh) | Euro 6d-TEMP | 68 g/km | |||||||||||
1.0 / 75 c.p (56kWh) | Euro 6d-TEMP | 63 g/km | |||||||||||
Mai mult | |||||||||||||
e-Up! (facelift) | 2016 | |||||||||||||
Modificare | Standard european | CO2 | |||||||||||
18.7 kWh / 82 c.p (61kWh) | - | 0 g/km | |||||||||||
Up! (facelift) | 2016-2018 | |||||||||||||
Modificare | Standard european | CO2 | |||||||||||
1.0 / 60 c.p (45kWh) | Euro 6d-TEMP | 59 g/km | |||||||||||
1.0 / 75 c.p (56kWh) | Euro 6d-TEMP | 63 g/km | |||||||||||
Mai mult | |||||||||||||
e-Up! | 2013 | |||||||||||||
|
|||||||||||||
Modificare | Standard european | CO2 | |||||||||||
18.7 kWh / 82 c.p (61kWh) | - | 0 g/km | |||||||||||
Cross Up! | 2013-2016 | |||||||||||||
Modificare | Standard european | CO2 | |||||||||||
1.0 / 75 c.p (56kWh) | Euro 5 | 66 g/km | |||||||||||
1.0 / 75 c.p (56kWh) | Euro 5 | 68 g/km | |||||||||||
Up! | 2011-2016 | |||||||||||||
Modificare | Standard european | CO2 | |||||||||||
1.0 / 60 c.p (45kWh) | Euro 5 | 64 g/km | |||||||||||
1.0 / 60 c.p (45kWh) | Euro 5 | 58 g/km | |||||||||||
Mai mult |