Culoarea antigelului la Ford Excursion. Cât antigel
Excursion Excursion (2000-2005) | ||||
Motor | Cantitatea de antigel | Schimb | Ce fel de antigel | |
Excursion 5.4 V8 4x4 | Capacitate 25 litru | Verificare 15000 km, Schimb 100000 km/ 60 luni | Lichid original | |
Excursion 5.4 V8 | Capacitate 25 litru | Verificare 15000 km, Schimb 100000 km/ 60 luni | Lichid original | |
Excursion 6.0 V8 Turbo Diesel 4x4 | Capacitate 26 litru | Verificare 15000 km, Schimb 100000 km/ 60 luni | Lichid original | |
Excursion 6.0 V8 Turbo Diesel | Capacitate 26 litru | Verificare 15000 km, Schimb 100000 km/ 60 luni | Lichid original | |
Excursion 6.8 V10 4x4 | Capacitate 26 litru | Verificare 15000 km, Schimb 100000 km/ 60 luni | Lichid original | |
Excursion 6.8 V10 | Capacitate 26 litru | Verificare 15000 km, Schimb 100000 km/ 60 luni | Lichid original | |
Excursion 7.3 V8 Turbo Diesel 4x4 | Capacitate 31 litru | Verificare 15000 km, Schimb 100000 km/ 60 luni | Lichid original | |
Mai mult
|