Culoarea antigelului la Ford EcoSport. Cât antigel
EcoSport JK8 (2013-2024) | ||||
Motor | Cantitatea de antigel | Schimb | Ce fel de antigel | |
EcoSport 1.0 EcoBoost (103 kW) | Capacitate 6,2 litru | Schimb 120 luni | Lichid original | |
EcoSport 1.0 EcoBoost (92 kW) | Capacitate 6,2 litru | Schimb 120 luni | Lichid original | |
EcoSport 1.5 EcoBlue (74 kW) | Capacitate 7 litru | Schimb 120 luni | Lichid original | |
EcoSport 1.5 EcoBlue (92 kW) AWD | Capacitate 7 litru | Schimb 120 luni | Lichid original | |
EcoSport 1.5 EcoBlue (92 kW) | Capacitate 7 litru | Schimb 120 luni | Lichid original | |
EcoSport 1.5 TDCi (55 kW) | Capacitate 5,5 litru | Schimb 120 luni | Lichid original | |
EcoSport 1.5 TDCi (55 kW) | Capacitate 6,2 litru | Schimb 120 luni | Lichid original | |
Mai mult
| ||||
EcoSport B2E (2018-2024) | ||||
Motor | Cantitatea de antigel | Schimb | Ce fel de antigel | |
EcoSport 1.0 Ecoboost | Capacitate 7,2 litru | Schimb 100000 km/ 72 luni | Lichid original | |
Ecosport 2.0L Ti-VCT I-4 | Capacitate 7 litru | Schimb 100000 km/ 72 luni | Lichid original |